2025 Canyon Speedmax CF SLX 8 AXS
USD 5,399.00
Viewed 356 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2025 Canyon Speedmax CF SLX 8 AXS
The Canyon Speedmax CF SLX Disc is engineered for uncompromising aerodynamics and performance. Developed with Swiss Side using CFD and wind tunnel testing, this triathlon machine integrates hydration, storage, and speed in one purpose-built package.
| FRAME | Canyon Speedmax CF SLX Disc, Carbon (CF), 12x142 mm axle, flat-mount disc, internal routing, integrated hydration & bento box, tyre clearance: 30 mm, weight: 3.75 lbs |
|---|---|
| BB STANDARD | BB86/BB92, 86mm, Press Fit |
| TIRE CLEARANCE | 30c |
| COLOR | Arctic Grey |
| FORK | Canyon FK0080 CF Disc, Carbon, 12x100 mm axle, flat-mount disc, tyre clearance: 30 mm, weight: 1.48 lbs |
| BOTTOM BRACKET | SRAM DUB Pressfit, PF 86.5, weight: 0.15 lbs |
| HANDLEBAR | Canyon GP0226 Aerobar, aero-optimized with Swiss Side |
| SADDLE | Selle Italia Watt Superflow, unisex, max rider weight: 100 kg, weight: 0.55 lbs |
| SEATPOST | Canyon SP0049 Aero Seatpost, Carbon, weight: 0.34 lbs |
| PEDALS | None included |
| REAR DERAILLEUR | SRAM Force AXS RD 12s, weight: 0.67 lbs |
| CRANK | SRAM Force AXS Power Meter, 1x setup |
| POWER METER | SRAM Force AXS Power Meter |
| SHIFTERS | SRAM BLIP AXS Wireless, weight: 1.15 lbs |
| CASSETTE | SRAM Force XG-1270, 12-speed, 10-33T |
| CHAIN | SRAM Force D1 12s |
| BRAKES | SRAM S-900 Aero HRD (front: 0.62 lbs, rear: 0.60 lbs) |
| BRAKE LEVERS | SRAM S-900 Aero HRD (same as brakes) |
| RIMS |
Front: DT Swiss ARC 1400 Dicut, 62 mm, Carbon, 12x100 mm, weight: 1.76 lbs Rear: DT Swiss ARC 1400 Dicut XDR, 80 mm, Carbon, 12x142 mm, weight: 2.19 lbs |
| TIRES |
Front: Continental Grand Prix 5000 S TR, 28 mm, weight: 0.65 lbs Rear: Continental Aero 111, 26 mm, weight: 0.54 lbs |
| DISC ROTORS | SRAM Paceline, 160 mm, weight: 0.35 lbs |
